HP M426FDW Overview
Fast printing, scanning, copying, and faxing is possible with HP’s LaserJet Pro M426fdw All-in-One Monochrome Laser Printer. This printer features an incredibly fast print speed of 40 ppm and works with a resolution of 600 x 600 dpi for sharp text and documents. With the inclusion of both an 8.5 x 11.7″ flatbed and 50-sheet automatic document feeder the M426fdw can scan documents at an optical resolution of 1200 x 1200 dpi for finely detailed imagery. Also, it has automatic duplexing in all modes and can work with documents up to 8.5 x 14″.
Operating the machine is simplified with a 3.0″ color touchscreen as well as a USB host port that allows users to print from and scan to portable drives. Paper is handled through two input trays with a total capacity of 350 sheets for working with large jobs with ease. Also, the M426fdw has a monthly duty cycle of 80,000 pages for durability. Connectivity is a highlight of this printer as well with USB 2.0, Ethernet, and Wi-Fi with NFC for a variety of setup options.
- First page out time of 5.4 seconds
- Scan files directly to email, USB, network folders, and the cloud
- Scan speeds of 26 ppm in black and white or 21 ppm in color with duplex speeds of 47 ipm in black and white and 30 ipm in color
- Control access to print jobs with security features such as LDAP authentication
- Manage devices using HP Web Jet Admin with numerous management features for checking printer status
- Print directly from mobile devices such as smartphones and tablets
- Print by tapping an NFC-capable device to the unit
- Access, print, and share resources with Ethernet and wireless networking
Specs
Functions | Print, scan, copy, fax |
Printing Technology | Laser; HP FastRes 1200, HP ProRes 1200, 600 dpi |
Maximum Resolution | 600 x 600 dpi (4800 x 600 enhanced dpi) |
Print Speed | 40 ppm |
First Print Out Speed | Ready: 5.4 sec Sleep: 7.4 sec |
Print Color | Black |
Duplex Printing | Automatic |
Printer Duty Cycle | Monthly: 80,000 pages Recommended Monthly Volume: 750-4,000 pages |
Print Features | Auto-duplex printing, N-up printing, collation, HP ePrint, Apple AirPrint, Mopria certified, Google Cloud Print, wireless direct printing, HP Auto-On/Auto-Off Technology, Print from Cloud using business apps on the control panel, HP JetAdvantage Private Print, Job Storage with PIN printing, Print from USB, JetIntelligence Cartridge Technology |
Type | Flatbed, ADF |
Scan Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 x 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Size | ADF: 4 x 6″ to 8.5 x 14.0″ / 10.2 x 15.2 cm to 21.6 x 35.6 cm Flatbed: Up to 8.5 x 11.7″ / 21.6 x 29.7 cm |
Duplex Scanning | Automatic |
Scan Speed | Black: 26 ppm / 47 ipm (duplex) Color: 21 ppm / 30 ipm (duplex) |
Scan File Format | PDF, JPG |
Bit Depth | 24-bit |
Grayscale Tones | 256 levels |
Scanner Features | Scan-to-E-mail; Scan-to-cloud; Scan-to-USB; Scan-to-network folder; LDAP e-mail lookup; One-pass two-sided scanning ADF |
Copy Resolution | 600 x 600 dpi |
Copy Speed | 40 cpm |
Number of Copies | Up to 99 copies |
Reduction/Enlargement | 25-400% |
Copy Features | Lighter/darker, two-sided, ID copy, optimize |
Modem Speed | 4.2 kbps |
Transmission Speed | 3 sec per page |
Fax Resolution | Black (Best): 300 x 300 dpi Black (Standard): 203 x 98 dpi |
Fax Memory | 4 MB (250 pages) |
Speed Dial Locations | 120 numbers |
Fax Features | Permanent fax memory backup; Auto fax reduction; Auto redialing; Delayed sending; Fax forwarding; TAM interface; Polling; Junk barrier; Distinctive ring detection; Cover page wizard; Block fax; Billing codes; Save and load; Poll receive; Fax activity reports; Dial prefix setting; Print fax log; Digital Fax Setup Wizard; Fax Setup Wizard; HP Send Fax |
Paper Handling | Input tray 1 Input tray 2 Automatic document feeder Output bin |
Paper Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough), envelopes, labels, transparencies |
Paper Sizes | Input Tray 1: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 4.1 x 5.9″ to 8.5 x 14″ / 10.5 x 14.9 cm to 21.6 x 35.6 cm ADF: 4 x 6″ to 8.5 x 14″ / 10.2 x 15.2 cm to 21.6 x 35.6 cm |
Media Weight | Tray 1: 16-47 lb Tray 2: 16-32 lb |
Paper Capacity | Input Tray 1: 100 sheets Input Tray 2: 250 sheets ADF: 50 sheets Output Bin: 150 sheets |
Interface | USB 2.0 Ethernet Wi-Fi with NFC |
USB Direct Printing | 1 x Easy-access USB port |
Wireless Printing Features | HP ePrint, Apple AirPrint, Google Cloud Print, Mopria-certified, wireless direct printing, NFC tap-to-print, mobile apps |
OS Compatibility | Windows XP SP3 (32/64-bit), Vista (32/64-bit), 7 (32/64-bit), 8/8.1 (32/64-bit), 10 (32/64-bit) Mac OS X 10.8-10.10 iOS, Android, Windows 8/8.1/10 RT Linux OS (In-OS HPLIP) BOSS(3.0, 5.0) DEBIAN (6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 6.0.7, 6.0.8, 6.0.9, 6.0.10, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6) FEDORA (17, 18, 19, 20) LINUX MINT(13, 14, 15, 16, 17) SUSE LINUS (12.2, 12.3, 13.1) UBUNTU (10.04, 11.10, 12.04,12.10, 13.04, 13.10, 14.04, 14.10) MANDRIVA LINUX (2010.0, 2011.0) MEPIS (6.0, 6.5, 7.0, 8.0) PCLINUXOS (2006.0, 2006, 2007.0, 2007, 2008.0, 2008, 2009.0, 2009) RED HAT (8.0, 9.0) RED HAT ENTERPRISE LINUX (5.0, 6.0, 7.0) SLACKWARE LINUX (9.0, 9.1, 10.0, 10.1, 10.2, 11, 12, 12.1) GOS (8.04.1) IGOS(1.0) LINPUS LINUX (9.4, 9.5) LINUX FROM SCRATCH UNIX |
Processor | 1.2 GHz |
Memory | 256 MB |
Fonts | 84 scalable TrueType fonts |
Printer Language | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG, Native Office |
Control Panel | 3.0″ / 7.6 cm color touchscreen |
Power Requirements | 110-127 VAC (±10%), 50/60 Hz (±2 Hz) |
Power Consumption | Print/Copy: 583 W Ready: 9.1 W Sleep: 2.7 W Auto-On/Off: 0.7 W Off: 0.1 W |
Typical Power Consumption | 1.847 kWh/week |
Certifications | ENERGY STAR certified Blue Angel EPEAT Silver |
Acoustic Noise | Power Emissions: 6.8 B(A) Pressure Emissions: 55 dB(A) |
Operating Conditions | Temperature: 59 to 90.5°F / 15 to 33°C Humidity: 10 to 80%, relative non-condensing Recommended Temperature: 63.5 to 77°F / 18 to 25°C Recommended Humidity: 30 to 70%, relative non-condensing |
Storage Conditions | Humidity: 10 to 90%, relative non-condensing |
Dimensions | 16.5 x 15.4 x 12.7″ / 42.0 x 39.0 x 32.3 cm Maximum: 16.9 x 25.0 x 12.8″ / 43.0 x 63.5 x 32.5 cm |
Weight | 28.4 lb / 12.9 kg |
Reviews
Clear filtersThere are no reviews yet.