Technical Details
| Brand | ‎Dell |
|---|---|
| Package Dimensions | ‎45.4 x 28.4 x 9 cm; 2.3 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎7250-6990 |
| Manufacturer | ‎Dell |
| Series | ‎Latitude |
| Colour | ‎Black |
| Form Factor | ‎LAPTOP |
| Standing screen display size | ‎12.5 Inches |
| Screen Resolution | ‎1366 by 786 |
| Resolution | ‎1366×768 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 |
| Processor Speed | ‎2.3 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR3L |
| Computer Memory Type | ‎DDR3 SDRAM |
| Memory Clock Speed | ‎2.3 MHz |
| Hard Drive Size | ‎256 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Serial ATA |
| Audio Details | ‎Headphones |
| Graphics Coprocessor | ‎Intel HD Graphics 5500 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Intel HD Graphics 5500 |
| Graphics RAM Type | ‎Unknown |
| Graphics Card Ram Size | ‎64.00 |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11bgn |
| Number of HDMI Ports | ‎1 |
| Number of Ethernet Ports | ‎1 |
| Number of Microphone Ports | ‎1 |
| Voltage | ‎7.4 Volts |
| Hardware Platform | ‎Windows 10 |
| Operating System | ‎Windows 7 Professional |
| Battery Charge Cycles | ‎500.00 |
| Battery Charge Time (in hours) | ‎2 Hours |
| Average Battery Standby Life (in hours) | ‎3 Hours |
| Average Battery Life (in hours) | ‎3 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎52 Watt Hours |
| Lithium Battery Packaging | ‎Batteries packed with equipment |
| Lithium Battery Weight | ‎450 g |
| Item Weight | ‎2.3 kg |
| Guaranteed software updates until | ‎unknown |












ASUS
