The P2217H 22″ 16:9 IPS Monitor from Dell is constructed with an In-Plane Switching (IPS) panel, which provides you with wide 178° viewing angles and vivid colors. It has a 1920 x 1080 Full HD resolution and a 16:9 aspect ratio for crisp and clear HD content. Furthermore, it supports 16.7 million colors, has a 250 cd/m² brightness rating, and a 1000:1 static contrast ratio that delivers darker blacks and brighter bright colors for a more immersive viewing experience. Connect this display to your system via DisplayPort, HDMI, or VGA and additional peripherals and devices with its built-in USB ports. After installing the stand, pivot, tilt, swivel, and adjust its height to your viewing preference. Otherwise, you can install an alternate stand or mount using its 100 x 100mm VESA mounting holes on the back.
Dell P2217H Specs
Diagonal Viewing Size | 21.5″ / 54.61 cm |
Display Area (H × V) | 18.74 x 10.54″ / 476.06 x 267.79 mm |
Panel Type | In-Plane Switching (IPS) |
Display Screen Coating | Anti-Glare with 3H Hardness |
Screen Resolution | 1920 x 1080 at 60 Hz |
Viewing Angles (H/V) | 178°/178° |
Pixel Pitch | 0.248 x 0.248 mm |
Pixel per Inch | 102 |
Static Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 4,000,000:1 |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brightness | 250 cd/m² |
Response Time (GtG) | 6 ms |
Color Gamut | 82% (CIE 1976), 72% (CIE 1931) |
Color Depth | 16.7 Million Colors |
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA |
USB | 1 x USB 3.0 (Upstream) 2 x USB 3.0 (Side, Downstream) 2 x USB 2.0 (Bottom, Downstream) |
VESA Standard | 100 x 100 mm |
Height Adjustment | 5.12″ / 130 mm |
Tilt | -5 to 21° |
Swivel | ±45° |
Pivot | 90° Clockwise |
Voltage Required | 100 to 240 VAC / 50 or 60 Hz (±3 Hz) / 1.5 A (Typical) |
Power Consumption (Operational) | 17 W (Typical) / 37 W (Maximum) / 50.6 kWh (ENERGY STAR) |
Power Consumption (Standby/Sleep) | Less than 0.3 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Non-Operating Temperature | -4 to 140° F / -20 to 60°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Non-Operating Humidity | 5 to 90% (Non-Condensing) |
Operating Altitude | 16,400′ / 5000 m |
Non-Operating Altitude | 40,000′ / 12,191 m |
Compliant Standards | ENERGY STAR, EPEAT Gold, TCO Certified Displays, RoHS Compliant |
Security | Security Lock Slot (Lock Sold Separately) Anti-Theft Stand Lock Slot |
Dimensions | With Stand: 19.64 x 13.95-18.81 x 7.09″ / 498.9 x 354.4-477.8 x 180 mm Without Stand: 19.64 x 11.7 x 1.98″ / 498.9 x 297.3 x 50.3 mm |
Weight | Panel Only: 6.18 lb / 2.81 kg |
Reviews
Clear filtersThere are no reviews yet.