|
| SPEED COLOUR | Up to 18ppm Colour Print |
|---|
| SPEED MONOCHROME | Up to 18ppm Mono Print |
|---|
| PRODUCT GROUP OUTPUT | A4 |
|---|
| DOUBLE SIDED PRINTING | Automatic Double Sided Printing |
|---|
| PRINTER RESOLUTION | 600 x 600 dpi Print |
|---|
|
Interfaces |
| INTERFACE TYPE(S) | USB, Network & Wireless |
|---|
| LCD SCREEN | 7.6cm Colour Touchscreen |
|---|
| AIRPRINT COMPATIBLE | Yes |
|---|
| CONTROL BUTTONS | 7.6cm Colour Touchscreen |
|---|
| NETWORK READY | Yes |
|---|
| WIRELESS READY | Yes |
|---|
|
System Specification |
| PROCESSOR | 800MHz Processor |
|---|
| MEMORY (MAXIMUM) | 256MB RAM |
|---|
|
Compatibility |
| OPERATING SYSTEMS SUPPORTED | Windows & Mac Compatible |
|---|
|
Media Handling |
| PAPER HANDLING INPUT 1 | 150 Sheet Input Tray |
|---|
| MAXIMUM PAPER SIZE | A4 |
|---|
| PAPER HANDLING STANDARD OUTPUT | 100 Sheets |
|---|
| PAPER SIZE | Custom metric: 76.2 x 127 to 215.9 x 355.6 mm Supported metric: A4, A5, A6, B5, B6, 10 x 15 cm, Postcards (JIS), Envelopes (DL, C5, B5) |
|---|
| PAPER TRAYS (STANDARD/MAXIMUM) | 1 |
|---|
| SHEET WEIGHT | 52 to 163 g/m² (uncoated/matte, recommended), up to 175 g/m² postcards, 200 g/m² HP Matte; 60 to 163 g/m² (coated/glossy, recommended), up to 175 g/m² postcards, 220 g/m² HP Glossy |
|---|
| SPECIAL MEDIA | Paper (brochure, inkjet, plain), photo paper (borderless, HP Premium, panoramic, plus tab), envelopes, labels, cards (greeting, index), transparencies |
|---|
|
Barcodes & Labels |
|
Duty Cycle |
| MONTHLY DUTY CYCLE | 30k Pages Per Month |
|---|
|
Physical/Dimensions |
| MONO OR COLOUR PRINTER | Colour |
|---|
| TECHNOLOGY | Laser Printer |
|---|
| DIMENSIONS | 392mm (W) x 412mm (D) x 236.2mm (H) – Weight 12.2kg |
|---|
| ENVIRONMENTAL | Operating Temperature 15 to 30C – Humidity 10 to 80% |
|---|
| POWER CONSUMPTION PRINTING/STANDBY/SLEEP MODES | Consumption: 375 watts (active printing), 8.7 watts (ready), 1.7 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
|---|
| PRODUCT SUMMARY | HP Color Laserjet Pro M252dw A4 Colour Laser Printer |
|---|
| PRODUCT TYPE | A4 Laser Printer |
|---|
| VOLTAGE/ POWER/ FREQUENCY | 220 to 240VAC / 50Hz |
|---|
| CARTON DIMENSIONS | 498mm (W) x 298mm (D) x 510mm (H) – Weight 16.7kg |
|---|
|
Software |
| EMULATIONS | HP PCL 6, HP PCL 5c, HP Postscript level 3 |
|---|
| SOFTWARE INCLUDED | Windows: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), Online user manuals, HP Device Toolbox, HP Product Improvement Study; Mac: Welcome Screen (directs users to HP.com or OS App Source for LaserJet Software) |
|---|
|
Security |
| SECURITY MANAGEMENT | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; SNMPv3 |
|---|
|
In the Box |
| IN THE BOX | HP Color LaserJet Pro M252dw Printer, HP 201A Black Original LaserJet Cartridge (1500 yield) and Introductory HP LaserJet Color cartridges (700 colour composite (C/Y/M) yield), Installation guide, Printer documentation and software on CD-ROM, Power cord, USB Cable |
|---|
|
Cartridges Included |
| BLACK | 1500 Pages |
|---|
| CYAN | 700 Pages |
|---|
| MAGENTA | 700 Pages |
|---|
| YELLOW | 700 Pages |
|---|
|